Basic Info
Model No.: TYTYW
Product Description
Model NO.: TYTYW Standard: GB, ASTM, JIS, DIN, BS Trademark: TYT Type: Equal Grade: Q195-Q420 Series Origin: Tianjin, China
Prime quality hot rolled steel angle
Specification
1.Materials:Q195/ Q235/ Q345/ ST-37/ ST-52/ SS400/ S235JR/ S275JR
2.Standard: ASTM,AISI, BS, DIN, GB, JIS
3.Type:Equal angle and Unequal
4.Surface: Black bared ,galvanized,painted
5.MOQ: 10 tons
6.Payment:TT deposit +BL copy or LC st sight
7.Angle normal sizes as below , special sizes if needed pls contact us for more details .
A. Equal angle size:
B. Unequal angle size:


We offer competitive price with ensured quality , any inquiry, pls contact with us , 24 hours on line . thank you!
Vivian Yang (Ms)
~~~~~~~~~~~~~~~~~~~~~~~~~Welcome to visit our factory~~~~~~~~~~~~~~~~~~~~~~ Contact us if you need more details on Steel Angle. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Angle Steel、H Beam. If these products fail to match your need, please contact us and we would like to provide relevant information.
Prime quality hot rolled steel angle
Specification
Standard | AISI, ASTM, BS, DIN, GB, JIS, etc |
Grade | Q195 → Grade B, SS330,SPHC, S185 Q215 → Grade C,CS Type B,SS330, SPHC Q235 → Grade D,SS400,S235JR,S235JO,S235J2, Q345 → SS500,ST52 |
Equal Angle | Size: 20*20mm-200*200mm Thickness: 2.0-24mm Length:5.8-12m Weight: 0.597-71.168kg/m |
Unequal Angle | Size:45*30mm-200*125mm Thickness: 3.0-18mm Length:5.8-12m Weight: 1.687-43.588kg/m |
1.Materials:Q195/ Q235/ Q345/ ST-37/ ST-52/ SS400/ S235JR/ S275JR
2.Standard: ASTM,AISI, BS, DIN, GB, JIS
3.Type:Equal angle and Unequal
4.Surface: Black bared ,galvanized,painted
5.MOQ: 10 tons
6.Payment:TT deposit +BL copy or LC st sight
7.Angle normal sizes as below , special sizes if needed pls contact us for more details .
A. Equal angle size:
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
25x25x3 | 1.124 | 90x90x8 | 10.946 |
25x25x4 | 1.459 | 90x90x10 | 13.476 |
30x30x3 | 1.373 | 100x100x6 | 9.366 |
30x30x4 | 1.786 | 100x100x7 | 10.83 |
40x40x3 | 1.852 | 100x100x8 | 12.276 |
40x40x4 | 2.422 | 100x100x10 | 15.12 |
40x40x5 | 2.976 | 100x100x12 | 17.898 |
45x45x3 | 2.088 | 110x110x7 | 11.928 |
45x45x4 | 2.736 | 110x110x8 | 13.532 |
45x45x5 | 3.369 | 110x110x10 | 16.69 |
50x50x3 | 2.332 | 110x110x12 | 19.782 |
50x50x4 | 3.059 | 125x125x8 | 15.504 |
50x50x5 | 3.77 | 125x125x10 | 19.133 |
50x50x6 | 4.465 | 125x125x12 | 22.696 |
63x63x5 | 4.822 | 125x125x14 | 26.193 |
63x63x6 | 5.721 | 140x140x10 | 21.488 |
63x63x8 | 7.469 | 140x140x12 | 25.522 |
70x70x5 | 5.397 | 140x140x14 | 29.49 |
70x70x6 | 6.406 | 160x160x10 | 24.729 |
70x70x7 | 7.398 | 160x160x12 | 29.391 |
70x70x8 | 8.373 | 160x160x14 | 33.987 |
75x75x5 | 5.818 | 160x160x16 | 38.518 |
75x75x6 | 6.905 | 180x180x12 | 33.159 |
75x75x7 | 7.976 | 180x180x14 | 38.383 |
75x75x8 | 9.030 | 180x180x16 | 43.542 |
75x75x10 | 11.089 | 180x180x18 | 48.634 |
80x80x6 | 7.376 | 200x200x14 | 42.894 |
80x80x7 | 8.525 | 200x200x16 | 48.68 |
80x80x8 | 9.658 | 200x200x18 | 54.401 |
80x80x10 | 11.874 | 200x200x20 | 60.056 |
90x90x6 | 8.350 | 200x200x24 | 71.168 |
90x90x7 | 9.656 | Length:6-12meters |
B. Unequal angle size:
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
75x50x6 | 5.67 | 125x75x10 | 15.00 |
75x50x8 | 7.35 | 125x75x12 | 17.80 |
100x75x6 | 8.04 | 150x75x8 | 15.90 |
100x75x7 | 9.32 | 150x75x10 | 19.50 |
100x75x8 | 10.60 | 150x90x8 | 13.12 |
100x75x9 | 11.80 | 150x90x10 | 16.4 |
100x75x10 | 13.00 | 150x90x12 | 18.2 |
100x75x12 | 15.4 | 150x90x15 | 21.5 |
125x75x7 | 10.7 | 150x100x8 | 21.2 |
125x75x8 | 12.2 | 150x100x10 | 26.00 |
125x75x9 | 13.6 | 150x100x12 | 30.80 |


We offer competitive price with ensured quality , any inquiry, pls contact with us , 24 hours on line . thank you!
Vivian Yang (Ms)
~~~~~~~~~~~~~~~~~~~~~~~~~Welcome to visit our factory~~~~~~~~~~~~~~~~~~~~~~ Contact us if you need more details on Steel Angle. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Angle Steel、H Beam. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Construction Metal Materials
Email to this supplier
Premium Related Products
Other Products
Hot Products
Square Tube ASTM (green house, fence tube)Steel Frame ScaffoldingERW Welded Galvanized Steel Fence Pipeq235 q345 SSAW carbon steel spiral welded pipe gas and oiled pipeJIS G3445 carbon steel pipes used in mechanical manufacturingASTM A210 C Carbon Steel Tube/A210 C Carbon Steel Pipe12Cr1MoV alloy seamless steel pipe/tube, alloy steel pipedin 2448 st35.8 seamless carbon steel pipe, sch 120 carbon steel seamless pipe large diameter steel pipe priceAPI Line pipe Carbon Steel Seamless Pipe Grade STKM11AASTM53 schedule 40 80 24 inch black erw welded steel drain pipechina manufacturers astm a53 api 5l schedule 40 80 24 inch steel pipechina manufacturers astm a106 a53 api 5l schedule 10 std 30 inch seamless steel pipe priceASTM A53 Grade B cold drawn 34mm seamless precision steel pipe tube10 years experience 37mm astm a53 material st52 seamless round steel pipechina factory standard length 40mm diameter st35.8 seamless mild carbon steel pipe priceprecision seamless steel pipe OD27.2*ID20mm thickness 3.6mm